Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMBS Schwab Mortgage-Backed Securities ETF | $24,9850 | -0,28% | -- | $580,29K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $39,3900 | -0,79% | -- | $47,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $13,7340 | +10,40% | -- | $1,55M | |
SMCO Hilton Small-MidCap Opportunity ETF | $29,8300 | -0,32% | -- | $18,54K | |
SMCP SMART Mid Cap ETF | $24,9000 | -0,60% | -- | $393,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $9,9490 | +10,67% | -- | $7,94M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $5,9350 | -10,30% | -- | $4,34M | |
SMDD ProShares UltraPro Short MidCap400 | $8,0400 | +1,01% | -- | $712,00 | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $76,9200 | -0,77% | -- | $36,29K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $26,7000 | -0,05% | -- | $7,000 | |
SMH VanEck Semiconductor ETF | $580,67 | -1,06% | -- | $3,45M | Trading |
SMHX VanEck Fabless Semiconductor ETF | $57,8350 | -1,34% | -- | $27,51K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | $33,3290 | -0,10% | -- | $85,87K | |
SMIN iShares MSCI India Small-Cap ETF | $67,4140 | -1,59% | -- | $44,79K | |
SMIZ Zacks Small/Mid Cap ETF | $42,6790 | -0,39% | -- | $11,48K |
10621 - 10635 dari 11693 hasil
Harga saham