Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCHD Schwab US Dividend Equity ETF | $32.8000 | -0.30% | -- | $19.61M | |
SCHE Schwab Emerging Markets Equity ETF | $35.5400 | -1.25% | -- | $2.60M | |
SCHF Schwab International Equity ETF | $27.0800 | -0.99% | -- | $6.50M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $33.4000 | -1.91% | -- | $7.38M | |
SCHH Schwab U.S. REIT ETF | $24.3400 | -0.25% | -- | $6.17M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22.2300 | -0.27% | -- | $3.21M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24.4700 | -0.13% | -- | $143.94K | |
SCHK Schwab 1000 Index ETF | $35.5900 | -1.19% | -- | $608.80K | |
SCHM Schwab U.S. Mid-Cap ETF | $35.1800 | -0.31% | -- | $841.70K | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24.0400 | -0.04% | -- | $2.33M | |
SCHP Schwab U.S. TIPS ETF | $26.0700 | -0.27% | -- | $6.52M | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $30.2100 | -0.36% | -- | $884.07K | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24.3500 | -0.21% | -- | $3.22M | |
SCHV Schwab U.S. Large-Cap Value ETF | $34.2200 | +0.12% | -- | $3.20M | |
SCHX Schwab U.S. Large- Cap ETF | $29.0900 | -1.19% | -- | $8.33M |
10471 – 10485 of 11693 results
Stock price