Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIV Vanguard Intermediate-Term Bond ETF | $75,4200 | -0,26% | -- | $1,58M | |
BIZD VanEck BDC Income ETF | $12,3000 | -1,28% | -- | $2,87M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,6600 | -0,86% | -- | $7,72K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,9000 | -0,97% | -- | $15,98K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,2843 | -1,02% | -- | $22,02K | |
BKAG BNY Mellon Core Bond ETF | $41,2950 | -0,25% | -- | $102,09K | |
BKCG BNY Mellon Concentrated Growth ETF | $37,1906 | -1,64% | -- | $7,23K | |
BKCH Global X Blockchain ETF | $72,1000 | +0,24% | -- | $43,58K | |
BKCI BNY Mellon Concentrated International ETF | $52,2800 | -1,05% | -- | $4,46K | |
BKDV BNY Mellon Dynamic Value ETF | $33,2650 | -0,55% | -- | $303,91K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $29,6556 | -0,79% | -- | $6,01K | |
BKF iShares MSCI BIC ETF | $39,5549 | -0,74% | -- | $462,00 | |
BKFI BNY Mellon Active Core Bond ETF | $23,4950 | -0,40% | -- | $5,20K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $45,9300 | -0,28% | -- | $569,40K | |
BKHY BNY Mellon High Yield ETF | $47,1595 | -0,29% | -- | $41,96K |
6436 - 6450 dari 11693 hasil
Harga saham