Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILZ PIMCO Ultra Short Government Active ETF | $100,85 | +0,01% | -- | $32,58K | |
BINC iShares Flexible Income Active ETF | $51,8250 | -0,26% | -- | $673,01K | |
BINT Bluemonte Global Equity ETF | $31,5890 | -1,22% | -- | $11,99K | |
BINV Brandes International ETF | $42,5500 | -1,78% | -- | $8,75K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $21,5300 | +0,05% | -- | $1,93K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $13,7610 | -1,22% | -- | $1,52K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $36,9310 | -1,68% | -- | $102,00 | |
BITI ProShares Short Bitcoin ETF | $24,9050 | +1,65% | -- | $365,16K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00% | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $8,7850 | -1,84% | -- | $105,23M | |
BITQ Bitwise Crypto Industry Innovators ETF | $24,3470 | -1,47% | -- | $14,11K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $58,8580 | -1,12% | -- | $831,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,7020 | -3,37% | -- | $2,11M | |
BITX 2x Bitcoin ETF | $12,4250 | -3,46% | -- | $4,20M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $26,2700 | -1,61% | -- | $583,00 |
6421 - 6435 dari 11693 hasil
Harga saham