Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCHP Principal Focused Blue Chip ETF | €31,3590 | -1,67% | -- | €16,46K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,6399 | +0,65% | -- | €1,79M | |
BCIL Bancreek International Large Cap ETF | €25,3915 | -1,23% | -- | €4,15K | |
BCKT LifeX 2030 Income Bucket ETF | €35,9615 | -0,08% | -- | €28,99 | |
BCLO iShares BBB-B CLO Active ETF | €43,5786 | -0,02% | -- | €20,37K | |
BCOR Grayscale Bitcoin Adopters ETF | €19,0529 | -4,91% | -- | €78,19 | |
BCPL BNY Mellon Core Plus ETF | €21,4862 | -0,27% | -- | €24,81K | |
BCSM Baron SMID Cap ETF | €20,6693 | -0,52% | -- | €6,72K | |
BCTK Baron Technology ETF | €25,3125 | -1,79% | -- | €17,27K | |
BCUS Bancreek U.S. Large Cap ETF | €31,8840 | -0,37% | -- | €7,28K | |
BDBT Bluemonte Core Bond ETF | €21,8069 | -0,23% | -- | €46,51K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €46,5131 | -0,90% | -- | €4,80K | |
BDGS Bridges Capital Tactical ETF | €32,2183 | +0,28% | -- | €477,95 | |
BDIV AAM Brentview Dividend Growth ETF | €21,6115 | -0,58% | -- | €2,38K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,9401 | +0,30% | -- | €13,11K |
6361 - 6375 dari 11693 hasil
Harga saham