Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SFLO VictoryShares Small Cap Free Cash Flow ETF | $35.1800 | -1.23 % | -- | $21.05K | |
SFTX Horizon International Managed Risk ETF | $30.1140 | -0.88 % | -- | $21.03K | |
SFTY Horizon Managed Risk ETF | $30.5000 | -1.29 % | -- | $20.73K | |
SFY SoFi Select 500 ETF | $145.68 | -1.24 % | -- | $8.22K | |
SFYF SoFi Social 50 ETF | $58.7410 | -2.93 % | -- | $2.86K | |
SGDJ Sprott Junior Gold Miners ETF | $75.5390 | -2.53 % | -- | $21.45K | |
SGDM Sprott Gold Miners ETF | $62.0440 | -2.87 % | -- | $17.98K | |
SGLC SGI U.S. Large Cap Core ETF | $43.2940 | -1.47 % | -- | $8.15K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.61 | +0.00 % | -- | $15.32M | |
SGRT SMART Earnings Growth 30 ETF | $34.0790 | -0.18 % | -- | $21.89K | |
SGRW Harbor Active Small Cap Growth ETF | $24.2390 | -0.98 % | -- | $102.00 | |
SGVT Schwab Government Money Market ETF | $100.69 | +0.00 % | -- | $182.63K | |
SH ProShares Short S&P500 | $33.5450 | +1.38 % | -- | $5.54M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47.2000 | -0.15 % | -- | $1.39K | |
SHDG Soundwatch Hedged Equity ETF | $32.4300 | -1.15 % | -- | $2.15K |
10546 – 10560 de 11693 resultados
Precio de la acción