Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BSP Bending Spoons S.p.A. Ordinary Shares | $33.1000 | -2.01% | $21.22B | $1.62M | Trade |
CTSH Cognizant Technology Solutions | $42.8100 | -0.86% | $21.11B | $5.46M | |
SNA Snap-on Incorporated | $400.33 | -1.44% | $21.05B | $358.55K | |
ULTA Ulta Beauty, Inc. Common Stock | $475.28 | -1.70% | $20.98B | $282.16K | |
USFD US Foods Holding Corp. | $94.9200 | -1.19% | $20.92B | $1.37M | |
STE STERIS plc | $210.75 | +0.08% | $20.90B | $237.82K | |
EXE Expand Energy Corporation Common Stock | $92.1590 | -1.08% | $20.80B | $2.89M | |
RBA RB Global, Inc. | $109.25 | -1.14% | $20.60B | $619.27K | |
MTSI MACOM Technology Solutions Holdings, Inc | $279.12 | -1.24% | $20.58B | $504.80K | |
FTAI FTAI Aviation Ltd. Common Stock | $216.96 | -2.49% | $20.48B | $661.10K | |
TSN Tyson Foods, Inc. | $56.5450 | -0.90% | $20.42B | $932.86K | |
ENTG Entegris Inc | $135.47 | -1.46% | $20.37B | $1.04M | |
PKG Packaging Corp of America | $231.47 | +1.44% | $20.35B | $923.51K | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | $40.5350 | -2.23% | $20.25B | $191.95K | |
BCE BCE, Inc. | $21.1750 | -1.42% | $20.23B | $1.84M |
601 – 615 of 11693 results
Stock price