Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSP Bending Spoons S.p.A. Ordinary Shares | A$48,1862 | -0,52% | A$30,44B | A$1,71M | Trading |
CTSH Cognizant Technology Solutions | A$61,2089 | -1,14% | A$30,27B | A$6,09M | |
SNA Snap-on Incorporated | A$572,62 | -1,68% | A$30,19B | A$329,59K | |
ULTA Ulta Beauty, Inc. Common Stock | A$687,40 | -0,85% | A$30,08B | A$224,94K | |
USFD US Foods Holding Corp. | A$136,14 | -1,17% | A$30,00B | A$1,47M | |
STE STERIS plc | A$301,56 | -0,12% | A$29,97B | A$263,08K | |
EXE Expand Energy Corporation Common Stock | A$132,82 | -0,58% | A$29,82B | A$3,39M | |
RBA RB Global, Inc. | A$157,27 | -0,75% | A$29,54B | A$459,68K | |
MTSI MACOM Technology Solutions Holdings, Inc | A$400,46 | -1,18% | A$29,51B | A$494,63K | |
FTAI FTAI Aviation Ltd. Common Stock | A$312,17 | -2,15% | A$29,37B | A$749,46K | |
TSN Tyson Foods, Inc. | A$80,7214 | -1,34% | A$29,28B | A$857,79K | |
ENTG Entegris Inc | A$192,88 | -2,15% | A$29,21B | A$993,96K | |
PKG Packaging Corp of America | A$330,58 | +1,03% | A$29,18B | A$923,53K | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | A$57,9740 | -2,48% | A$29,04B | A$205,97K | |
BCE BCE, Inc. | A$30,3772 | -1,37% | A$29,01B | A$1,93M |
601 - 615 dari 11693 hasil
Harga saham