Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BSP Bending Spoons S.p.A. Ordinary Shares | $33,8450 | +1,48 % | $21,22B | $1,54M | Trader |
CTSH Cognizant Technology Solutions | $45,2690 | +5,25 % | $21,11B | $3,50M | |
SNA Snap-on Incorporated | $404,05 | +2,19 % | $21,05B | $265,01K | |
ULTA Ulta Beauty, Inc. Common Stock | $477,68 | -0,06 % | $20,98B | $347,71K | |
USFD US Foods Holding Corp. | $97,4150 | +1,92 % | $20,92B | $772,71K | |
STE STERIS plc | $214,32 | +1,75 % | $20,90B | $220,70K | |
EXE Expand Energy Corporation Common Stock | $92,1810 | +0,49 % | $20,80B | $1,41M | |
RBA RB Global, Inc. | $111,66 | +2,29 % | $20,60B | $338,14K | |
MTSI MACOM Technology Solutions Holdings, Inc | $265,20 | -6,22 % | $20,58B | $424,68K | |
FTAI FTAI Aviation Ltd. Common Stock | $215,26 | -0,72 % | $20,48B | $533,56K | |
TSN Tyson Foods, Inc. | $57,2520 | +0,89 % | $20,42B | $825,48K | |
ENTG Entegris Inc | $128,58 | -4,97 % | $20,37B | $1,05M | |
PKG Packaging Corp of America | $251,78 | +7,64 % | $20,35B | $890,56K | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | $40,8750 | +0,63 % | $20,25B | $168,33K | |
BCE BCE, Inc. | $21,3750 | +0,78 % | $20,23B | $1,89M |
601 – 615 sur 11693 résultats
Cours de l'action