Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTWG Vanguard Russell 2000 Growth ETF | €240,52 | -1,37% | -- | €14,07K | |
VTWO Vanguard Russell 2000 ETF | €103,91 | -0,90% | -- | €866,21K | |
VTWV Vanguard Russell 2000 Value ETF | €171,43 | -0,49% | -- | €75,50K | |
VUG Vanguard Growth ETF | €74,9700 | -0,52% | -- | €3,72M | |
VUS Virtus US Dividend ETF | €26,2728 | +0,05% | -- | €9,625 | |
VUSB Vanguard Ultra-Short Bond ETF | €43,4700 | -0,04% | -- | €830,16K | |
VUSE Vident U.S. Equity Strategy ETF | €62,3193 | -0,65% | -- | €5,53K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €55,3000 | -0,43% | -- | €29,44K | |
VUSI Voya Ultra Short Income ETF | €43,9250 | -0,05% | -- | €180,25 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €60,1125 | +0,22% | -- | €13,77K | |
VV Vanguard Large-Cap ETF | €300,97 | -0,17% | -- | €168,77K | |
VWO Vanguard FTSE Emerging Markets ETF | €51,4588 | -0,08% | -- | €4,67M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €57,8550 | -0,27% | -- | €366,83K | |
VXF Vanguard Extended Market ETF | €208,14 | -0,64% | -- | €244,48K | |
VXUS Vanguard Total International Stock ETF | €73,9156 | +0,03% | -- | €2,88M |
11371 - 11385 dari 11693 hasil
Harga saham