Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WCAP WarCap Unconstrained Equity ETF | $9,1250 | +0,00% | -- | $5,000 | |
WCBR WisdomTree Cybersecurity Fund | $36,6300 | +0,03% | -- | $3,000 | |
WCEO Hypatia Women CEO ETF | $38,2298 | +0,00% | -- | $13,00 | |
WCLD WisdomTree Cloud Computing Fund | $32,2600 | +0,03% | -- | $1,11M | |
WCME First Trust WCM Developing World Equity ETF | $18,8672 | +0,00% | -- | $29,95K | |
WCMG First Trust WCM Global Equity ETF | $21,2369 | +0,00% | -- | $199,00 | |
WCMI First Trust WCM International Equity ETF | $19,2000 | +0,00% | -- | $1,75M | |
WCPB Weitz Core Plus Bond ETF | $25,1400 | +0,00% | -- | $7,73K | |
WDAF WisdomTree Asia Defense Fund | $28,8400 | -1,73% | -- | $3,62K | |
WDAI Pacer S&P World 3AI Top 300 ETF | $27,4375 | +0,00% | -- | $7,000 | |
WDCX Tradr 2X Long WDC Daily ETF | $31,2500 | +5,57% | -- | $99,13K | |
WDEF WisdomTree Europe Defense Fund | $28,6518 | +0,00% | -- | $14,31K | |
WDGF WisdomTree Global Defense Fund | $30,4150 | +0,32% | -- | $4,20K | |
WDIG WisdomTree Efficient Rare Earth Plus Strategic Metals Fund | $41,2001 | +0,00% | -- | $1,15K | |
WDIV State Street SPDR S&P Global Dividend ETF | $82,8478 | +0,00% | -- | $10,46K |
11401 - 11415 dari 11693 hasil
Harga saham