Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARKQ ARK Autonomous Technology & Robotics ETF | $117,61 | -1,28% | -- | $50,64K | |
ARKT ARK DIET Q4 Buffer ETF | $18,5700 | -0,75% | -- | $9,000 | |
ARKW ARK Next Generation Internet ETF | $138,89 | -3,01% | -- | $20,73K | |
ARKX ARK Space & Defense Innovation ETF | $31,0990 | +0,48% | -- | $422,08K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,0050 | -0,93% | -- | $6,000 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $31,5700 | -1,09% | -- | $4,24K | |
ARMG Leverage Shares 2X Long ARM Daily ETF | $23,5970 | -1,19% | -- | $158,46K | |
ARMW Roundhill ARM WeeklyPay ETF | $51,0580 | -1,18% | -- | $39,26K | |
ARMY Tema ETF Trust Tema International Defense ETF | $24,6890 | +1,64% | -- | $1,61K | |
ARP PMV Adaptive Risk Parity ETF | $32,7510 | -0,94% | -- | $4,39K | |
ARTY iShares Future AI & Tech ETF | $69,5610 | +0,13% | -- | $185,52K | |
ARVR First Trust Indxx Metaverse ETF | $53,1900 | -1,37% | -- | $20,00 | |
ARWG Archer Growth ETF | $25,4440 | -1,21% | -- | $4,20K | |
ASCE Allspring SMID Core ETF | $33,8410 | -0,82% | -- | $29,03K | |
ASCI abrdn International Small Cap Active ETF | $35,4800 | -1,45% | -- | $32,95K |
6211 - 6225 dari 11693 hasil
Harga saham