Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APUE ActivePassive U.S. Equity ETF | $45,6200 | -1,15% | -- | $94,27K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7240 | -0,19% | -- | $25,00 | |
AQEC AQE Core ETF | $24,5000 | -0,49% | -- | $48,83K | |
AQLT iShares MSCI Global Quality Factor ETF | $30,8408 | -0,99% | -- | $3,86K | |
AQWA Global X Clean Water ETF | $18,8400 | -0,42% | -- | $7,32K | |
ARB AltShares Merger Arbitrage ETF | $29,6459 | +0,02% | -- | $18,36K | |
ARCM Arrow Reserve Capital Management ETF | $100,25 | +0,00% | -- | $86,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $11,9558 | +0,05% | -- | $20,67K | |
ARGT Global X MSCI Argentina ETF | $94,1100 | -2,37% | -- | $109,59K | |
ARKB ARK 21Shares Bitcoin ETF | $21,4700 | -1,78% | -- | $1,11M | |
ARKD ARK DIET Q1 Buffer ETF | $19,3750 | -1,45% | -- | $2,83K | |
ARKF ARK Blockchain & Fintech Innovation ETF | $39,7100 | -2,62% | -- | $348,10K | |
ARKG ARK Genomic Revolution ETF | $38,8200 | -0,08% | -- | $1,43M | |
ARKI ARK DIET Q2 Buffer ETF | $21,0250 | -1,66% | -- | $9,000 | |
ARKK ARK Innovation ETF | $73,8300 | -2,89% | -- | $5,55M |
6196 - 6210 dari 11693 hasil
Harga saham