Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASEA Global X FTSE Southeast Asia ETF | $20,8100 | -1,47% | -- | $30,30K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $31,2218 | -0,68% | -- | $577,00 | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $34,7800 | -0,54% | -- | $1,93M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $41,6089 | -1,07% | -- | $3,04K | |
ASIA Matthews Pacific Tiger Active ETF | $40,6099 | -0,61% | -- | $1,10K | |
ASLV Allspring Special Large Value ETF | $29,7941 | -0,68% | -- | $1,97K | |
ASMF Virtus AlphaSimplex Managed Futures ETF | $25,9966 | -0,17% | -- | $1,60K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $51,0550 | -2,37% | -- | $60,02K | |
ASMU Direxion Daily ASML Bull 2X ETF | $35,6900 | +4,51% | -- | $120,01K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $6,8800 | +8,43% | -- | $1,32M | |
ASTX Tradr 2X Long ASTS Daily ETF | $11,1950 | -8,87% | -- | $5,14M | |
ATC GraniteShares Autocallable COIN ETF | $21,5360 | -1,58% | -- | $44,00 | |
ATCL REX Autocallable Income ETF | $24,5600 | -0,20% | -- | $17,05K | |
ATFV Alger 35 ETF | $38,2000 | -0,96% | -- | $49,61K | |
ATMP iPath Select MLP ETN | $36,7800 | +0,70% | -- | $9,24K |
6226 - 6240 dari 11693 hasil
Harga saham