Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATTR Arin Tactical Tail Risk ETF | $94,1390 | -0,47% | -- | $20,01K | |
AUAU Global X Gold Miners ETF | $31,8850 | -3,36% | -- | $1,49K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $35,1700 | -0,09% | -- | $22,00 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $33,2600 | -0,03% | -- | $5,65K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $38,2890 | -0,21% | -- | $267,00 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31,3060 | -1,20% | -- | $166,00 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $34,1850 | -0,10% | -- | $696,00 | |
AUGZ TrueShares Structured Outcome (August) ETF | $44,7610 | -1,18% | -- | $214,00 | |
AUMI Themes Gold Miners ETF | $77,5700 | -2,38% | -- | $474,00 | |
AUSF Global X Adaptive U.S. Factor ETF | $50,3800 | -0,44% | -- | $15,02K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0790 | +0,00% | -- | $3,10K | |
AV Corgi Aerospace & Commercial Aviation ETF | $28,2700 | +1,28% | -- | $183,00 | |
AVAZ 2x Avalanche ETF | $7,4380 | -4,95% | -- | $49,00 | |
AVDE Avantis International Equity ETF | $89,4340 | -1,06% | -- | $360,57K | |
AVDS Avantis International Small Cap Equity ETF | $75,0600 | -1,28% | -- | $12,72K |
6241 - 6255 dari 11693 hasil
Harga saham