Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LITU T-REX 2X Long LITE Daily Target ETF | $15,8700 | -16,90% | -- | $121,94K | |
MRA GraniteShares Autocallable MARA ETF | $23,2500 | +1,40% | -- | $35,00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $8,4055 | -12,80% | -- | $1,27K | |
PJUS PGIM Jennison U.S. Core Equity ETF | $51,1907 | +0,13% | -- | $8,000 | |
RIZE Principal Inflation Protection ETF | $24,6598 | +0,04% | -- | $16,00 | |
SCA GraniteShares Autocallable SMCI ETF | $21,5810 | -2,75% | -- | $339,00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $19,5500 | -0,05% | -- | $25,34K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $13,3698 | +1,92% | -- | $70,86K | |
UUPP Principal CLO ETF | $25,1550 | +0,04% | -- | $85,00 | |
WDE Principal Securitized Debt ETF | $25,0590 | +0,03% | -- | $6,000 | |
ADDS Hedgeye Index Adds ETF | $24,7154 | -0,98% | -- | $7,89K | |
ASEC American Century Securitized Credit ETF | $49,9040 | -0,01% | -- | $10,00 | |
CBRX Tradr 2X Long CBRS Daily ETF | $12,6000 | -19,00% | -- | $255,02K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $15,6800 | +17,02% | -- | $654,96K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,2546 | -0,11% | -- | $11,30K |
7246 - 7260 dari 11693 hasil
Harga saham