Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SDM Smart Digital Group Limited Ordinary Shares | €1,6538 | +1,62% | -- | €22,74M | |
SSSSL SuRo Capital Corp. 6.00% Notes due 2026 | €22,1025 | +0,54% | -- | €1,10K | |
SVA Sinovac Biotech, Ltd | -- | +0,00% | -- | -- | |
SWKHL SWK Holdings Corporation 9.00% Senior Notes due 2027 | €22,1860 | -0,28% | -- | €7,31K | |
TCGL TechCreate Group Ltd. | €173,05 | +13,81% | -- | €990,61K | |
FDXw FedEx Corporation | €288,27 | +0,00% | -- | €149,54 | |
NVRIw Enviri Corporation (to be renamed from Enviri II Corporation) | €15,3508 | +0,00% | -- | €42,71K | |
ASTY Defiance Daily Target 2X Long ASTS ETF | €4,7592 | -11,00% | -- | €129,66K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | €6,0787 | -9,72% | -- | €11,61K | |
BROL Baron Risk Optimized Large Cap ETF | €21,8576 | +0,25% | -- | €190,89 | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | €14,9106 | -1,75% | -- | €6,76K | |
DWWN Principal Long Duration ETF | €21,7925 | -0,03% | -- | €8,797 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | €21,3415 | -0,88% | -- | €8,25K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | €16,2257 | -1,14% | -- | €4,40K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | €36,2436 | +0,81% | -- | €322,84 |
7231 - 7245 dari 11693 hasil
Harga saham