Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATTR Arin Tactical Tail Risk ETF | $94,1591 | -0,45% | -- | $20,85K | |
AUAU Global X Gold Miners ETF | $32,3200 | -2,05% | -- | $1,53K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $35,1700 | -0,09% | -- | $22,00 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $33,2200 | -0,15% | -- | $8,06K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $38,2283 | -0,37% | -- | $326,00 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31,3000 | -1,22% | -- | $167,00 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $34,1950 | -0,07% | -- | $912,00 | |
AUGZ TrueShares Structured Outcome (August) ETF | $44,7388 | -1,23% | -- | $268,00 | |
AUMI Themes Gold Miners ETF | $80,3200 | +1,08% | -- | $1,11K | |
AUSF Global X Adaptive U.S. Factor ETF | $50,4900 | -0,22% | -- | $36,59K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0750 | -0,02% | -- | $3,10K | |
AV Corgi Aerospace & Commercial Aviation ETF | $28,2161 | +1,09% | -- | $405,00 | |
AVAZ 2x Avalanche ETF | $7,0490 | -9,92% | -- | $95,00 | |
AVDE Avantis International Equity ETF | $89,4000 | -1,10% | -- | $799,14K | |
AVDS Avantis International Small Cap Equity ETF | $75,0136 | -1,34% | -- | $19,82K |
6241 - 6255 dari 11693 hasil
Harga saham