Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | $123,72 | -0,63% | -- | $1,61K | |
BBP Virtus Biotech ETF | $97,3800 | +0,43% | -- | $5,46K | |
BBRE JPMorgan BetaBuilders MSCI U.S. REIT ETF | $110,67 | +0,01% | -- | $27,71K | |
BBSB JPMorgan BetaBuilders U.S. Treasury Bond 1-3 Year ETF | $97,8950 | -0,09% | -- | $1,76K | |
BBSC JPMorgan BetaBuilders U.S. Small Cap Equity ETF | $89,0390 | -0,88% | -- | $11,40K | |
BBUS JPMorgan BetaBuilders U.S. Equity ETF | $133,13 | -1,14% | -- | $293,28K | |
BBYY GraniteShares YieldBOOST BABA ETF | $9,7300 | -0,36% | -- | $915,00 | |
BCCC Global X Bitcoin Covered Call ETF | $12,0390 | -0,75% | -- | $21,63K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | $36,8750 | +0,34% | -- | $18,47K | |
BCDF Horizon Kinetics Blockchain Development ETF | $31,4540 | +0,44% | -- | $7,000 | |
BCEM Baron Emerging Markets Select ETF | $25,8550 | -0,90% | -- | $373,00 | |
BCFN Baron Financials ETF | $22,1950 | -0,80% | -- | $12,00 | |
BCGD Baron Global Durable Advantage ETF | $25,7700 | -1,79% | -- | $60,00 | |
BCGS Bancreek Global Select ETF | $27,3850 | -0,25% | -- | $6,000 | |
BCHI GMO Beyond China ETF | $37,4350 | -0,47% | -- | $5,70K |
6346 - 6360 dari 11693 hasil
Harga saham