Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDVL iShares Disciplined Volatility Equity Active ETF | $25,8850 | -0,02% | -- | $167,13K | |
BDYN iShares Dynamic Equity Active ETF | $27,2550 | -0,05% | -- | $313,79K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $29,4100 | -0,10% | -- | $58,24K | |
BEDZ AdvisorShares Hotel ETF | $36,8339 | +0,00% | -- | $517,00 | |
BEEX The Beehive ETF | $26,7500 | +0,12% | -- | $2,66K | |
BEEZ Honeytree U.S. Equity ETF | $33,3900 | -0,24% | -- | $70,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $27,5050 | -0,02% | -- | $232,71K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $13,6052 | +0,00% | -- | $2,07K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,2200 | +2,96% | -- | $138,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $52,6400 | +0,00% | -- | $306,00 | |
BENJ Horizon Landmark ETF | $52,9150 | +0,00% | -- | $13,67K | |
BESF Bastion Energy ETF | $39,9500 | +0,00% | -- | $1,78K | |
BESO GSR Crypto Core3 ETF | $25,2100 | +0,21% | -- | $159,00 | |
BETE ProShares Bitcoin & Ether Equal Weight ETF | $30,3452 | +0,00% | -- | $722,00 | |
BETH ProShares Bitcoin & Ether Market Cap Weight ETF | $35,5143 | +0,00% | -- | $95,00 |
6376 - 6390 dari 11693 hasil
Harga saham