Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EOG EOG Resources, Inc. | AED536,54 | +1,45% | AED276,00B | AED3,32M | |
CI The Cigna Group | AED1.054,37 | +0,78% | AED275,86B | AED1,35M | |
NOC Northrop Grumman Corp. | AED1.960,29 | +1,61% | AED273,32B | AED1,78M | |
SPG Simon Property Group, Inc. | AED829,47 | -0,17% | AED271,78B | AED880,29K | |
HLT Hilton Worldwide Holdings Inc. | AED1.170,88 | -1,67% | AED270,42B | AED1,75M | |
CL Colgate-Palmolive Company | AED329,63 | -2,05% | AED270,17B | AED5,67M | |
SU Suncor Energy, Inc. | AED243,85 | +2,59% | AED269,95B | AED4,74M | |
FDX FedEx Corporation | AED1.160,63 | -1,56% | AED268,35B | AED1,82M | |
KMI Kinder Morgan, Inc. | AED119,60 | +0,23% | AED266,22B | AED30,92M | |
SNPS Synopsys Inc | AED1.371,40 | -1,12% | AED266,15B | AED2,66M | |
E ENI S.p.A. | AED191,17 | +1,90% | AED264,32B | AED590,99K | |
HON Honeywell International, Inc. | AED900,62 | +5,25% | AED263,19B | AED10,71M | |
TRP TC Energy Corporation | AED257,06 | +0,20% | AED262,05B | AED2,00M | |
AEP American Electric Power Company, Inc. | AED493,62 | +1,00% | AED261,88B | AED4,44M | |
MFC Manulife Financial Corp. | AED157,14 | -0,59% | AED259,41B | AED2,40M |
226 - 240 dari 11693 hasil
Harga saham