Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMI Cummins Inc. | €466,19 | -0,57% | €66,41B | €1,07M | |
ITW Illinois Tool Works Inc. | €232,74 | -0,16% | €66,17B | €878,38K | |
APO Apollo Global Management, Inc. | €110,05 | -1,02% | €65,99B | €2,19M | |
SNPS Synopsys Inc | €318,62 | -3,59% | €65,98B | €2,52M | |
DB Deutsche Bank Aktiengesellschaft | €33,5249 | -1,73% | €65,90B | €1,12M | |
BAM Brookfield Asset Management Ltd. | €39,7204 | -1,69% | €65,40B | €2,24M | |
GM General Motors Company | €73,9731 | -2,05% | €65,09B | €5,36M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | €16,1342 | +0,81% | €64,95B | €3,12M | |
ET Energy Transfer LP Common Units representing limited partner interests | €18,4824 | -0,75% | €64,29B | €6,47M | |
CI The Cigna Group | €250,38 | -0,38% | €64,28B | €954,63K | |
NTES NetEase, inc. | €103,56 | +1,29% | €64,13B | €536,10K | |
CNI Canadian National Railway | €105,51 | -0,26% | €64,07B | €580,03K | |
FDX FedEx Corporation | €267,15 | -1,36% | €63,98B | €851,19K | |
NOC Northrop Grumman Corp. | €460,33 | +0,73% | €63,88B | €663,78K | |
ROST Ross Stores Inc | €196,09 | -1,63% | €63,87B | €1,47M |
226 - 240 dari 12007 hasil
Harga saham