Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | €30,9454 | -0,67% | €58,09B | €833,88K | |
APD Air Products & Chemicals, Inc. | €259,99 | +0,00% | €57,82B | €0,8754 | |
PCAR Paccar Inc | €114,77 | +0,00% | €57,28B | €231,98 | |
RACE Ferrari N.V. | €322,43 | -0,89% | €57,20B | €193,46 | |
ALL The Allstate Corporation | €220,22 | -0,10% | €57,17B | €48,14 | |
MPWR Monolithic Power Systems, Inc. | €1.223,86 | -0,03% | €57,14B | €1,49K | |
DLR Digital Realty Trust, Inc. | €159,57 | +2,17% | €57,08B | €28,88 | |
AJG Arthur J. Gallagher & Co. | €211,85 | -0,21% | €57,05B | €641,50K | |
BSX Boston Scientific Corp. | €37,6422 | +0,07% | €56,95B | €1,70K | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | €22,6335 | +0,02% | €56,75B | €335,27 | |
GWW W.W. Grainger, Inc. | €1.186,17 | +0,07% | €56,67B | €11,38 | |
NKE Nike, Inc. | €36,8456 | -0,28% | €56,45B | €14,98K | |
HONA Honeywell Aerospace Inc. Common Stock | €181,82 | -0,04% | €56,17B | €70,90 | |
URI United Rentals, Inc. | €986,58 | +8,88% | €55,53B | €154,07 | |
TGT Target Corporation | €120,73 | -0,01% | €55,50B | €136,56 |
256 - 270 dari 11693 hasil
Harga saham