Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INTU Intuit Inc | $284,39 | -1,91% | $80,37B | $2,43M | |
ICE Intercontinental Exchange Inc. | $141,31 | +1,90% | $80,05B | $2,88M | |
SHW The Sherwin-Williams Company | $320,06 | +0,50% | $79,81B | $2,10M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | $26,1200 | +0,12% | $78,34B | $2,77M | |
ITW Illinois Tool Works Inc. | $274,03 | +0,75% | $78,16B | $567,01K | |
AMT American Tower Corporation | $166,06 | +1,63% | $77,83B | $2,14M | |
AON Aon plc Class A | $351,56 | -2,18% | $77,48B | $1,18M | |
MDLZ Mondelez International, Inc. Class A | $60,8600 | +1,67% | $77,36B | $4,33M | |
CNI Canadian National Railway | $127,90 | +0,63% | $76,85B | $1,10M | |
RCL Royal Caribbean Group | $285,85 | -0,71% | $76,74B | $1,33M | |
EMR Emerson Electric Co. | $138,41 | -0,61% | $76,49B | $1,21M | |
BAM Brookfield Asset Management Ltd. | $46,4500 | -0,19% | $75,63B | $2,23M | |
ROST Ross Stores Inc | $238,23 | +1,03% | $75,63B | $1,21M | |
ECL Ecolab, Inc. | $267,84 | +1,38% | $75,60B | $823,61K | |
NSC Norfolk Southern Corp. | $328,06 | -0,98% | $75,23B | $617,26K |
211 - 225 dari 11693 hasil
Harga saham