Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LYG Lloyds Banking Group PLC | $6,1450 | +1,40% | $85,40B | $5,72M | |
JCI Johnson Controls International plc | $143,27 | +1,10% | $85,03B | $522,52K | |
CMCSA Comcast Corp | $23,8090 | +0,00% | $84,94B | $12,75M | |
FCX Freeport-McMoran Inc. | $64,6020 | +3,26% | $84,51B | $8,09M | |
EPD Enterprise Products Partners L.P. | $38,8450 | +0,74% | $83,90B | $691,89K | |
PSX PHILLIPS 66 | $212,36 | +0,04% | $83,71B | $1,01M | |
MMM 3M Company | $171,59 | +0,49% | $82,98B | $2,06M | |
ELV Elevance Health, Inc. | $390,49 | -0,75% | $82,89B | $448,88K | |
DASH DoorDash, Inc. Class A Common Stock | $179,79 | -4,39% | $82,35B | $1,53M | |
HCA HCA Healthcare, Inc. | $374,23 | +0,30% | $82,17B | $325,85K | |
NGG National Grid PLC | $83,8610 | +2,21% | $82,04B | $477,92K | |
CP Canadian Pacific Kansas City Limited | $91,6790 | +0,57% | $81,36B | $616,39K | |
TRV The Travelers Companies, Inc. | $373,07 | +0,93% | $81,30B | $549,78K | |
ASX ASE Technology Holding Co., Ltd. | $40,4370 | +1,07% | $80,95B | $2,22M | |
CTAS Cintas Corp | $199,99 | -0,21% | $80,74B | $426,54K |
196 - 210 dari 11693 hasil
Harga saham