Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WCAP WarCap Unconstrained Equity ETF | $8.9804 | -0.30% | -- | $42.65K | |
WCBR WisdomTree Cybersecurity Fund | $36.1800 | +1.50% | -- | $35.36K | |
WCEO Hypatia Women CEO ETF | $38.0457 | +0.54% | -- | $1.05K | |
WCLD WisdomTree Cloud Computing Fund | $32.4700 | +3.11% | -- | $552.77K | |
WCME First Trust WCM Developing World Equity ETF | $18.3061 | -2.21% | -- | $2.19K | |
WCMG First Trust WCM Global Equity ETF | $20.9910 | +0.26% | -- | $57.34K | |
WCMI First Trust WCM International Equity ETF | $18.8400 | -1.00% | -- | $964.44K | |
WCPB Weitz Core Plus Bond ETF | $25.0852 | +0.06% | -- | $312.41K | |
WDAF WisdomTree Asia Defense Fund | $28.8400 | -4.00% | -- | $170.00 | |
WDAI Pacer S&P World 3AI Top 300 ETF | $27.1660 | +0.37% | -- | $13.00 | |
WDCX Tradr 2X Long WDC Daily ETF | $25.6300 | -14.10% | -- | $1.02M | |
WDEF WisdomTree Europe Defense Fund | $28.8844 | +0.07% | -- | $33.41K | |
WDGF WisdomTree Global Defense Fund | $30.4150 | -1.93% | -- | $2.67K | |
WDIG WisdomTree Efficient Rare Earth Plus Strategic Metals Fund | $39.5608 | -1.44% | -- | $424.00 | |
WDIV State Street SPDR S&P Global Dividend ETF | $83.1322 | +1.00% | -- | $2.08K |
11401 – 11415 of 11693 results
Stock price