Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31,9676 | +0,05% | -- | €79,15 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,1759 | +0,00% | -- | €17,73K | |
SRS ProShares UltraShort Real Estate | €32,5855 | -4,16% | -- | €12,75K | |
SRTY ProShares UltraPro Short Russell2000 | €20,6858 | +0,77% | -- | €1,19M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €28,1352 | +3,84% | -- | €37,22K | |
SSCP SMART Small Cap ETF | €22,2982 | -0,95% | -- | €656,10 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,4651 | +0,14% | -- | €229,54 | |
SSG ProShares UltraShort Semiconductors | €11,5830 | +6,12% | -- | €566,72K | |
SSK REX-Osprey SOL + Staking ETF | €8,7774 | -2,44% | -- | €43,96K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €22,5975 | -1,81% | -- | €452,94 | |
SSO ProShares Ultra S&P500 | €57,5575 | -0,26% | -- | €2,16M | |
SSPY Stratified LargeCap Index ETF | €85,4977 | +0,86% | -- | €115,21 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €18,3552 | +4,05% | -- | €493,39 | |
SSUS Day Hagan Smart Sector ETF | €47,6707 | -0,07% | -- | €7,10K | |
SSXU Day Hagan Smart Sector International ETF | €30,7559 | -0,35% | -- | €143,35 |
10771 - 10785 dari 11693 hasil
Harga saham