Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STAX Nomura Tax-Free USA Short Term ETF | €22,2652 | +0,08% | -- | €589,39 | |
STBF Performance Trust Short Term Bond ETF | €22,1384 | +0,02% | -- | €2,90K | |
STBQ Amplify Stablecoin Technology ETF | €18,0765 | -0,56% | -- | €90,60 | |
STCE Schwab Crypto Thematic ETF | €56,6175 | -4,69% | -- | €71,17K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,1215 | +0,11% | -- | €429,29 | |
STIP iShares 0-5 Year TIPS Bond ETF | €88,9377 | -0,11% | -- | €707,38K | |
STLR Stellar ETF | €18,5007 | -3,14% | -- | €826,91 | |
STLU 2x Stellar ETF | €15,1898 | -6,45% | -- | €162,29K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €32,2146 | -0,67% | -- | €913,12 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €41,1920 | +0,01% | -- | €53,14K | |
STOX Horizon Core Equity ETF | €27,0342 | +0,09% | -- | €11,38K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,4833 | +0,00% | -- | €189,63K | |
STRN SMART Trend 25 ETF | €23,0714 | -1,69% | -- | €1,73K | |
STRV Strive 500 ETF | €41,9089 | +0,00% | -- | €22,94K | |
STXD Strive 1000 Dividend Growth ETF | €34,6119 | +0,22% | -- | €814,60 |
10786 - 10800 dari 11693 hasil
Harga saham