Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BDC Belden Inc. | $102,06 | -0,94 % | $3,87B | $341,63K | |
GNW Genworth Financial, Inc. | $9,9200 | +0,10 % | $3,86B | $2,14M | |
MIR Mirion Technologies, Inc. | $16,5400 | -2,01 % | $3,85B | $1,66M | |
LASR nLIGHT, Inc. Common Stock | $70,0600 | -4,03 % | $3,85B | $609,87K | |
YETI YETI Holdings, Inc. Common Stock | $51,0000 | +1,78 % | $3,85B | $1,11M | |
CPRX Catalyst Pharmaceutical Inc. | $31,4900 | +0,00 % | $3,85B | $4,25M | |
TDS Telephone and Data Systems Inc. | $34,3700 | +2,26 % | $3,84B | $963,83K | |
WING Wingstop Inc | $135,19 | +0,24 % | $3,84B | $876,66K | |
SUNC SunocoCorp LLC | $76,2900 | +0,71 % | $3,84B | $265,74K | |
NHI National Health Investors | $80,5400 | +0,74 % | $3,84B | $265,46K | |
PTEN Patterson-UTI Energy Inc | $10,2200 | -1,16 % | $3,83B | $5,27M | |
OTTR Otter Tail Corp | $92,3050 | +0,10 % | $3,83B | $105,00K | |
FA First Advantage Corporation Common Stock | $19,6450 | +2,42 % | $3,82B | $782,02K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $12,2100 | -1,53 % | $3,81B | $944,07K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $14,2900 | +0,07 % | $3,81B | $1,27M |
1621 – 1635 sur 11693 résultats
Cours de l'action