Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMB First Trust Managed Municipal ETF | €44,2141 | -0,40% | -- | €1,85K | |
FMCE FM Compounders Equity ETF | €24,4009 | -0,30% | -- | €72,84 | |
FMCX FM Focus Equity ETF | €31,0530 | -0,38% | -- | €56,17 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,5960 | +0,06% | -- | €57,14K | |
FMED Fidelity Disruptive Medicine ETF | €25,0671 | +0,94% | -- | €344,05 | |
FMET Fidelity Metaverse ETF | €32,1379 | -0,54% | -- | €173,78 | |
FMF First Trust Managed Futures Strategy Fund | €44,1404 | +0,20% | -- | €4,28K | |
FMHI First Trust Municipal High Income ETF | €41,8163 | -0,41% | -- | €2,00K | |
FMKT The Free Markets ETF | €19,2910 | +0,04% | -- | €1,30K | |
FMNY First Trust New York Municipal High Income ETF | €23,1379 | -0,43% | -- | €97,42 | |
FMQQ FMQQ The Next Frontier Internet ETF | €10,4938 | -0,62% | -- | €913,68 | |
FMTL First Trust Indxx Critical Metals ETF | €28,2962 | -0,67% | -- | €9,654 | |
FMTM MarketDesk Focused U.S. Momentum ETF | €34,7692 | +0,57% | -- | €14,11K | |
FMUB Fidelity Municipal Bond Opportunities ETF | €44,4599 | -0,44% | -- | €3,25K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | €43,5594 | -0,50% | -- | €155,35 |
8281 - 8295 dari 11693 hasil
Harga saham