Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FMB First Trust Managed Municipal ETF | €44,2049 | +0,02% | -- | €275,00K | |
FMCE FM Compounders Equity ETF | €24,2479 | -0,25% | -- | €40,46 | |
FMCX FM Focus Equity ETF | €30,8323 | -0,27% | -- | €1,10K | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,6894 | +0,47% | -- | €738,03K | |
FMED Fidelity Disruptive Medicine ETF | €24,9351 | -0,67% | -- | €3,92K | |
FMET Fidelity Metaverse ETF | €32,7116 | +2,69% | -- | €1,31K | |
FMF First Trust Managed Futures Strategy Fund | €44,3369 | +0,02% | -- | €17,92K | |
FMHI First Trust Municipal High Income ETF | €41,8649 | +0,21% | -- | €110,17K | |
FMKT The Free Markets ETF | €19,1887 | -0,40% | -- | €236,63 | |
FMNY First Trust New York Municipal High Income ETF | €23,1273 | +0,02% | -- | €6,52K | |
FMQQ FMQQ The Next Frontier Internet ETF | €10,4756 | +0,29% | -- | €3,66K | |
FMTL First Trust Indxx Critical Metals ETF | €28,0626 | -0,34% | -- | €5,39K | |
FMTM MarketDesk Focused U.S. Momentum ETF | €33,6925 | -2,35% | -- | €176,46K | |
FMUB Fidelity Municipal Bond Opportunities ETF | €44,5260 | +0,06% | -- | €21,58K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | €43,5979 | -0,29% | -- | €5,55K |
8281-8295 trong số 11693 kết quả
Giá cổ phiếu