Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | €42,1305 | -0,58 % | -- | €7,84K | |
RAUS RACWI US ETF | €25,4646 | -1,37 % | -- | €5,97K | |
RAVI FlexShares Ultra-Short Income Fund | €66,2020 | -0,02 % | -- | €53,74K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €32,8702 | -0,25 % | -- | €4,38K | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €41,2383 | -0,13 % | -- | €9,669 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,9104 | +0,00 % | -- | €12,76K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €77,9821 | +0,29 % | -- | €1,06K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5,8014 | -8,33 % | -- | €53,73K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €27,1515 | -0,32 % | -- | €11,74K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €2,7952 | +4,57 % | -- | €307,00K | |
RCGE RockCreek Global Equality ETF | €26,2390 | -1,45 % | -- | €5,274 | |
RCLO Reckoner BBB-B CLO ETF | €21,8765 | +0,01 % | -- | €1,42K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | €44,5604 | +0,05 % | -- | €95,81 | |
RCLY Reckoner BBB-B CLO Annual ETF | €89,1383 | -0,02 % | -- | €5,274 | |
RCTR First Trust Bloomberg Nuclear Power ETF | €29,3498 | +0,65 % | -- | €1,93K |
10276 – 10290 sur 11693 résultats
Cours de l'action