Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | €42.2280 | +0.23 % | -- | €9.669 | |
RAUS RACWI US ETF | €25.5692 | +0.38 % | -- | €99.32 | |
RAVI FlexShares Ultra-Short Income Fund | €66.2195 | +0.03 % | -- | €7.04K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €32.8702 | +0.00 % | -- | €3.516 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €41.1803 | -0.17 % | -- | €2.637 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43.9280 | +0.04 % | -- | €1.43K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €78.5299 | +0.70 % | -- | €3.516 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5.7838 | -0.45 % | -- | €6.68K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €27.1611 | +0.04 % | -- | €1.85K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €2.5667 | -8.18 % | -- | €41.65K | |
RCGE RockCreek Global Equality ETF | €26.4219 | +0.73 % | -- | €2.637 | |
RCLO Reckoner BBB-B CLO ETF | €21.8739 | -0.01 % | -- | €5.274 | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | €44.5688 | +0.02 % | -- | €332.26 | |
RCLY Reckoner BBB-B CLO Annual ETF | €89.1561 | +0.02 % | -- | €2.637 | |
RCTR First Trust Bloomberg Nuclear Power ETF | €29.2136 | -0.32 % | -- | €37.79 |
10276 – 10290 de 11693 resultados
Precio de la acción