Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLSP Franklin Systematic Style Premia ETF | $27,8300 | +0,38 % | -- | $53,81K | |
FLSW Franklin FTSE Switzerland ETF | $42,6460 | -0,93 % | -- | $2,60K | |
FLTB Fidelity Limited Term Bond ETF | $49,9150 | -0,15 % | -- | $63,84K | |
FLTR VanEck IG Floating Rate ETF | $25,5750 | -0,06 % | -- | $765,91K | |
FLTW Franklin FTSE Taiwan ETF | $95,9030 | -1,89 % | -- | $83,77K | |
FLUD Franklin Ultra Short Bond ETF | $24,9910 | -0,08 % | -- | $54,01K | |
FLV American Century Focused Large Cap Value ETF | $83,0550 | -0,42 % | -- | $2,72K | |
FLXI Invesco Flexible Income ETF | $48,0610 | -0,67 % | -- | $9,000 | |
FLXN Horizon Flexible Income ETF | $24,7600 | -0,44 % | -- | $5,17K | |
FLXR TCW Flexible Income ETF | $38,7950 | -0,27 % | -- | $422,75K | |
FLYT Tradr 2X Long FLY Daily ETF | $4,9060 | +2,42 % | -- | $406,10K | |
FMAG Fidelity Magellan ETF | $35,4440 | -1,38 % | -- | $3,93K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,1400 | -0,61 % | -- | $14,46K | |
FMAT Fidelity MSCI Materials Index ETF | $57,2100 | -1,00 % | -- | $21,11K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $55,8200 | -0,92 % | -- | $24,11K |
8266 – 8280 sur 11693 résultats
Cours de l'action