Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XYL Xylem Inc | $119.75 | +2.46% | $28.67B | $1.86M | |
GEHC GE HealthCare Technologies Inc. Common Stock | $60.5600 | -2.31% | $28.58B | $9.13M | |
TPR Tapestry, Inc. Common Stock | $142.60 | +2.49% | $28.51B | $1.48M | |
TS Tenaris S. A. | $57.6700 | +0.54% | $28.31B | $1.45M | |
DOV Dover Corporation | $202.80 | +2.53% | $28.22B | $2.32M | |
OTIS Otis Worldwide Corporation | $71.0800 | +0.44% | $28.19B | $3.52M | |
Q Qnity Electronics, Inc. | $135.15 | -2.53% | $28.17B | $1.62M | |
CNP CenterPoint Energy, Inc. | $44.6500 | +0.95% | $28.12B | $5.11M | |
FE FirstEnergy Corp. | $49.9200 | +0.87% | $28.07B | $2.92M | |
TPL Texas Pacific Land Corporation | $419.50 | -1.42% | $27.99B | $183.53K | |
INIO INNIO N.V. Ordinary Shares | $26.2700 | -6.15% | $27.96B | $3.10M | |
GFI Gold Fields Ltd ADR | $32.9800 | +2.17% | $27.95B | $3.31M | |
ILMN Illumina Inc | $194.07 | -1.42% | $27.94B | $1.30M | |
CINF Cincinnati Financial Corp | $182.76 | +1.88% | $27.89B | $742.10K | |
ES Eversource Energy | $74.9100 | +0.39% | $27.84B | $1.47M |
481 – 495 of 11693 results
Stock price