Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MRNA Moderna, Inc. Common Stock | $54.0200 | -5.26% | $23.60B | $4.42M | |
L Loews Corporation | $119.37 | +3.23% | $23.57B | $641.24K | |
OMC Omnicom Group Inc. | $80.4462 | +3.27% | $23.47B | $2.11M | |
PHM Pultegroup, Inc. | $128.75 | +3.27% | $23.46B | $1.96M | |
AER Aercap Holdings N.V. | $151.03 | +1.66% | $23.38B | $824.07K | |
BG Bunge Global SA | $121.53 | -0.63% | $23.37B | $602.05K | |
BRO Brown & Brown, Inc. | $67.7200 | +3.01% | $23.36B | $2.66M | |
BNTX BioNTech SE American Depositary Share | $89.3200 | -2.98% | $23.30B | $886.10K | |
WWD Woodward, Inc. | $418.99 | +1.71% | $23.28B | $424.72K | |
P Everpure, Inc. | $74.0085 | -1.57% | $23.24B | $1.37M | |
FFIV F5, Inc. Common Stock | $392.42 | +1.12% | $23.24B | $530.74K | |
EXPD Expeditors International of Washington, Inc. | $175.30 | -0.50% | $23.19B | $760.14K | |
INSM Insmed, Inc. | $106.90 | -0.48% | $23.19B | $1.90M | |
CHD Church & Dwight Co., Inc. | $97.0000 | +0.84% | $23.17B | $1.19M | |
INCY Incyte Genomics Inc | $117.64 | +0.81% | $23.10B | $1.20M |
556 – 570 of 11693 results
Stock price