Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | $93,2050 | -1,24% | -- | $1,29M | |
IYC iShares U.S. Consumer Discretionary ETF | $95,7400 | -3,18% | -- | $110,94K | |
IYE iShares U.S. Energy ETF | $63,2500 | +0,49% | -- | $706,01K | |
IYF iShares U.S. Financials ETF | $132,71 | -0,43% | -- | $249,81K | |
IYG iShares U.S. Financial Services ETF | $93,6850 | -0,73% | -- | $49,74K | |
IYH iShares U.S. Healthcare ETF | $67,9000 | +1,16% | -- | $221,86K | |
IYJ iShares U.S. Industrials ETF | $163,45 | +0,88% | -- | $67,65K | |
IYK iShares U.S. Consumer Staples ETF | $73,4700 | -1,37% | -- | $221,01K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $21,9500 | -0,65% | -- | $10,18K | |
IYM iShares U.S. Basic Materials ETF | $176,84 | -0,96% | -- | $96,10K | |
IYR iShares U.S. Real Estate ETF | $104,61 | -0,33% | -- | $3,96M | |
IYRI NEOS Real Estate High Income ETF | $49,6800 | -0,16% | -- | $59,45K | |
IYT iShares U.S. Transportation ETF | $88,0900 | +0,16% | -- | $653,31K | |
IYW iShares U.S. Technology ETF | $237,53 | -2,36% | -- | $390,90K | |
IYY iShares Dow Jones U.S. ETF | $179,39 | -1,41% | -- | $15,94K |
9046 - 9060 dari 11693 hasil
Harga saham