Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INKM State Street Income Allocation ETF | $34,3600 | -0,42% | -- | $1,65K | |
INMU iShares Intermediate Muni Income Active ETF | $23,7700 | -0,63% | -- | $87,53K | |
INQQ INQQ The India Internet ETF | $12,5560 | -1,68% | -- | $5,30K | |
INRO BlackRock ETF Trust iShares U.S. Industry Rotation Active ETF | $36,1750 | +0,37% | -- | $3,18K | |
INTF iShares International Equity Factor ETF | $41,0300 | -1,11% | -- | $282,68K | |
INTL Main International ETF | $30,0298 | -0,85% | -- | $17,02K | |
INTM Invesco Intermediate Municipal ETF | $51,4400 | -0,34% | -- | $1,35K | |
INTW GraniteShares 2x Long INTC Daily ETF | $28,7900 | +11,16% | -- | $11,61M | |
INVG GMO Systematic Investment Grade Credit ETF | $25,0000 | -0,32% | -- | $234,00 | |
INVN Alger Russell Innovation ETF | $21,5800 | -1,81% | -- | $31,22K | |
ION ProShares S&P Global Core Battery Metals ETF | $46,8969 | -0,26% | -- | $518,00 | |
IONL GraniteShares 2x Long IONQ Daily ETF | $10,6000 | -3,55% | -- | $788,17K | |
IONX Defiance Daily Target 2X Long IONQ ETF | $19,6750 | -3,60% | -- | $1,17M | |
IONZ Defiance Daily Target 2x Short IONQ ETF | $5,5900 | +1,64% | -- | $6,36M | |
IOO iShares Global 100 ETF | $137,12 | -1,52% | -- | $98,83K |
8926 - 8940 dari 11693 hasil
Harga saham