Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INKM State Street Income Allocation ETF | €30.1818 | -0.42% | -- | €1.44K | |
INMU iShares Intermediate Muni Income Active ETF | €20.8796 | -0.63% | -- | €76.88K | |
INQQ INQQ The India Internet ETF | €11.0292 | -1.68% | -- | €4.65K | |
INRO BlackRock ETF Trust iShares U.S. Industry Rotation Active ETF | €31.7761 | +0.37% | -- | €2.80K | |
INTF iShares International Equity Factor ETF | €36.0408 | -1.11% | -- | €248.31K | |
INTL Main International ETF | €26.3782 | -0.85% | -- | €14.95K | |
INTM Invesco Intermediate Municipal ETF | €45.1849 | -0.34% | -- | €1.18K | |
INTW GraniteShares 2x Long INTC Daily ETF | €25.2891 | +11.16% | -- | €10.20M | |
INVG GMO Systematic Investment Grade Credit ETF | €21.9600 | -0.32% | -- | €205.54 | |
INVN Alger Russell Innovation ETF | €18.9559 | -1.81% | -- | €27.42K | |
ION ProShares S&P Global Core Battery Metals ETF | €41.1942 | -0.26% | -- | €455.01 | |
IONL GraniteShares 2x Long IONQ Daily ETF | €9.3110 | -3.55% | -- | €692.33K | |
IONX Defiance Daily Target 2X Long IONQ ETF | €17.2825 | -3.60% | -- | €1.02M | |
IONZ Defiance Daily Target 2x Short IONQ ETF | €4.9103 | +1.64% | -- | €5.59M | |
IOO iShares Global 100 ETF | €120.45 | -1.52% | -- | €86.81K |
8926 – 8940 of 11693 results
Stock price