Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFF Founders 100 ETF | €21,0947 | +0,00% | -- | €134,93 | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,6419 | +0,00% | -- | €346,97 | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,7677 | +0,00% | -- | €2,68K | |
FFLC Fidelity Fundamental Large Cap Core ETF | €51,6608 | +0,00% | -- | €59,09K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €28,8007 | +0,00% | -- | €101,50K | |
FFLS The Future Fund Long/Short ETF | €19,8897 | +0,00% | -- | €2,65K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €24,7789 | +0,00% | -- | €6,70K | |
FFND One Global ETF | €28,2224 | +0,00% | -- | €2,27K | |
FFOG Franklin Focused Growth ETF | €43,0214 | +0,00% | -- | €11,35K | |
FFOX FundX Future Fund Opportunities ETF | €25,3905 | +0,00% | -- | €5,55K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €32,4807 | +0,00% | -- | €177,58K | |
FFTY CapForce IBD 50 ETF | €33,3131 | +0,00% | -- | €15,57K | |
FFUT Fidelity Managed Futures ETF | €53,9827 | +0,66% | -- | €11,57K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | €29,7996 | +0,06% | -- | €2,53K | |
FGM First Trust Germany AlphaDEX Fund | €54,7888 | -0,56% | -- | €284,76 |
8176 - 8190 dari 11693 hasil
Harga saham