Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SDM Smart Digital Group Limited Ordinary Shares | $1.8800 | +1.62% | -- | $25.85M | |
SSSSL SuRo Capital Corp. 6.00% Notes due 2026 | $25.1250 | +0.54% | -- | $1.25K | |
SVA Sinovac Biotech, Ltd | -- | +0.00% | -- | -- | |
SWKHL SWK Holdings Corporation 9.00% Senior Notes due 2027 | $25.2200 | -0.28% | -- | $8.31K | |
TCGL TechCreate Group Ltd. | $196.71 | +13.81% | -- | $1.12M | |
FDXw FedEx Corporation | $327.69 | +0.00% | -- | $170.00 | |
NVRIw Enviri Corporation (to be renamed from Enviri II Corporation) | $17.4500 | +0.00% | -- | $48.55K | |
ASTY Defiance Daily Target 2X Long ASTS ETF | $5.4800 | -9.85% | -- | $147.41K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | $6.9100 | -9.72% | -- | $13.20K | |
BROL Baron Risk Optimized Large Cap ETF | $24.8467 | +0.25% | -- | $217.00 | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $16.9496 | -1.75% | -- | $7.68K | |
DWWN Principal Long Duration ETF | $24.7726 | -0.03% | -- | $10.00 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $24.2600 | -0.88% | -- | $9.37K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $18.4446 | -1.14% | -- | $5.01K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $41.2000 | +0.81% | -- | $367.00 |
7231 – 7245 of 11693 results
Stock price