Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAT Caterpillar Inc. | $893,92 | +0,44% | $398,08B | $284,71K | |
LRCX Lam Research Corp | $319,89 | -0,66% | $383,62B | $755,91K | Trading |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $434,38 | -0,45% | $382,82B | $414,97K | Trading |
CVX Chevron Corporation | $192,36 | +0,67% | $377,82B | $718,55K | |
GE GE Aerospace | $344,44 | +1,10% | $354,12B | $319,29K | |
KO Coca-Cola Company | $82,3210 | +0,43% | $353,31B | $979,28K | |
ORCL Oracle Corp | $128,21 | +0,91% | $349,63B | $4,16M | Trading |
PG Procter & Gamble Company | $149,73 | +1,10% | $347,26B | $433,07K | |
HSBC HSBC Holdings PLC | $103,27 | +2,12% | $339,56B | $407,49K | |
HD Home Depot, Inc. | $335,69 | +1,23% | $332,07B | $273,75K | |
MS Morgan Stanley | $219,11 | +1,25% | $331,59B | $346,33K | |
PLTR Palantir Technologies Inc. Class A Common Stock | $128,30 | -3,29% | $323,27B | $5,23M | Trading |
GS Goldman Sachs Group Inc. | $1.101,99 | +1,51% | $311,24B | $180,99K | |
MRK Merck & Co., Inc. | $127,61 | +1,07% | $307,24B | $596,62K | |
PM Philip Morris International Inc. | $194,01 | +3,17% | $300,36B | $986,30K |
31 - 45 dari 11693 hasil
Harga saham