Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CAT Caterpillar Inc. | $878.06 | -1.34% | $398.08B | $20.28K | |
LRCX Lam Research Corp | $321.06 | -0.29% | $383.62B | $49.41K | Trade |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $436.44 | +0.02% | $382.82B | $3.63K | Trade |
CVX Chevron Corporation | $192.90 | +0.96% | $377.82B | $13.78K | |
GE GE Aerospace | $341.59 | +0.26% | $354.12B | $2.55K | |
KO Coca-Cola Company | $82.4900 | +0.63% | $353.31B | $21.02K | |
ORCL Oracle Corp | $126.80 | -0.20% | $349.63B | $250.76K | Trade |
PG Procter & Gamble Company | $148.53 | +0.29% | $347.26B | $3.13K | |
HSBC HSBC Holdings PLC | $102.63 | +1.49% | $339.56B | $15.57K | |
HD Home Depot, Inc. | $331.01 | -0.18% | $332.07B | $250.00 | |
MS Morgan Stanley | $215.21 | -0.55% | $331.59B | $622.00 | |
PLTR Palantir Technologies Inc. Class A Common Stock | $132.28 | -0.29% | $323.27B | $155.81K | Trade |
GS Goldman Sachs Group Inc. | $1,085.05 | -0.05% | $311.24B | $1.35K | |
MRK Merck & Co., Inc. | $126.38 | +0.10% | $307.24B | $1.84K | |
PM Philip Morris International Inc. | $189.74 | +0.90% | $300.36B | $6.19K |
31 – 45 of 11693 results
Stock price