Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DTIL Precision BioSciences, Inc. Common Stock | R$37,1863 | +0,00 % | R$968,70M | R$35,70 | |
NIU Niu Technologies American Depositary Shares | R$13,1096 | +0,00 % | R$966,24M | R$71,41 | |
YDDL One and One Green Technologies. Inc Class A Ordinary Shares | R$8,9268 | +0,00 % | R$966,09M | R$484,90K | |
LARK Landmark Bancorp Inc | R$161,60 | +0,44 % | R$959,54M | R$13,37K | |
DEFT Defi Technologies, Inc. | R$2,0129 | +0,00 % | R$959,35M | R$31,76K | |
MDV Modiv Industrial, Inc. | R$90,0837 | +0,00 % | R$958,43M | R$164,98K | |
MDWD MediWound Ltd. | R$72,5872 | +0,00 % | R$957,16M | R$189,62K | |
WHWK Whitehawk Therapeutics, Inc. Common Stock | R$18,8482 | -0,40 % | R$956,05M | R$66,31 | |
FINW FinWise Bancorp Common | R$69,8327 | -0,58 % | R$954,33M | R$122,80K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | R$4,6195 | +1,47 % | R$954,24M | R$1,63M | |
RYDE Ryde Group Ltd. | R$3,3157 | +6,56 % | R$952,00M | R$4,69K | |
WIA Western Asset Inflation-Linked Income Fund | R$40,4509 | +0,00 % | R$951,73M | R$259,20K | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | R$19,5368 | +0,00 % | R$951,27M | R$933,47K | |
COOK Traeger, Inc. | R$312,49 | +0,00 % | R$948,74M | R$403,59K | |
STRW Strawberry Fields REIT, Inc. | R$72,9443 | +0,00 % | R$948,57M | R$259,56K |
4201 – 4215 sur 11693 résultats
Cours de l'action