Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GRAB Grab Holdings Limited Class A Ordinary Shares | $3.2950 | -1.64% | $14.47B | $34.90M | |
DECK Deckers Outdoor Corp | $92.7800 | -9.46% | $14.44B | $4.77M | |
PTC PTC, INC | $112.89 | -0.20% | $14.41B | $1.51M | |
XPEV XPeng Inc. American depositary shares, each representing two Class A ordinary shares | $12.7980 | -0.41% | $14.39B | $8.30M | |
IREN IREN Limited Ordinary Shares | $41.0200 | -0.63% | $14.36B | $41.88M | Trade |
CNA CNA Financial Corporation | $52.2200 | +0.71% | $14.31B | $549.43K | |
GL Globe Life Inc. | $170.75 | -7.17% | $14.30B | $1.88M | |
GIB CGI Inc. | $63.7900 | -2.86% | $14.29B | $464.42K | |
UNM Unum Group | $87.3900 | -0.46% | $14.19B | $1.98M | |
GFL GFL Environmental Inc. Subordinate Voting Shares | $38.9300 | -0.44% | $14.12B | $1.91M | |
CHKP Check Point Software Technologies Ltd | $125.98 | -1.51% | $14.11B | $1.22M | |
SUN SUNOCO L.P. | $76.1400 | +0.25% | $14.10B | $309.15K | |
CRBG Corebridge Financial, Inc. | $30.8400 | -2.65% | $14.07B | $2.56M | |
QXO QXO, Inc. | $13.8800 | +0.22% | $14.05B | $22.10M | |
MKC McCormick & Company, Incorporated Non-VTG CS | $50.3200 | -3.27% | $14.04B | $3.32M |
751 – 765 of 11693 results
Stock price