Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MKC.V McCormick & Company, Incorporated Voting CS | $49.7900 | -3.51% | $14.02B | $1.43K | |
COO The Cooper Companies, Inc. Common Stock | $70.2750 | -0.32% | $13.96B | $1.32M | |
EXEL Exelixis Inc | $55.6500 | +1.22% | $13.95B | $1.12M | |
ALLY Ally Financial Inc. | $43.4372 | -2.75% | $13.95B | $1.85M | |
ALB Albemarle Corporation | $117.93 | +0.41% | $13.93B | $1.43M | |
DOCN DigitalOcean Holdings, Inc. | $131.10 | -8.13% | $13.92B | $2.89M | |
HRL Hormel Foods Corporation | $25.2500 | +0.16% | $13.91B | $2.08M | |
UHAL U-Haul Holding Company | $71.8900 | +0.79% | $13.85B | $147.09K | |
ONTO Onto Innovation Inc. | $296.19 | +0.32% | $13.85B | $773.78K | |
BTSG BrightSpring Health Services, Inc. Common Stock | $69.8100 | +0.10% | $13.83B | $2.45M | |
TTMI TTM Technologies Inc | $144.87 | +0.12% | $13.82B | $896.17K | Trade |
FUTU Futu Holdings Limited American Depositary Shares | $99.0300 | -6.65% | $13.77B | $1.62M | |
NVMI Nova Ltd. Ordinary Shares | $455.91 | +0.33% | $13.77B | $237.52K | |
TOL Toll Brothers, Inc. | $145.00 | -2.67% | $13.73B | $731.25K | |
SOLV Solventum Corporation | $77.2400 | -0.52% | $13.72B | $555.17K |
766 – 780 of 11693 results
Stock price