Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APHU T-REX 2X Long APH Daily Target ETF | $22.4000 | -8.08% | -- | $4.43K | |
APIE ActivePassive International Equity ETF | $38.0953 | +0.33% | -- | $38.76K | |
APLU Allspring Core Plus ETF | $24.1920 | -0.03% | -- | $25.56K | |
APLX Tradr 2X Long APLD Daily ETF | $10.4400 | -16.00% | -- | $969.45K | |
APLZ Tradr 2X Short APLD Daily ETF | $29.3200 | +13.78% | -- | $71.87K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24.6300 | +0.20% | -- | $13.95K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.3550 | +0.02% | -- | $7.31K | |
APPX Tradr 2X Long APP Daily ETF | $22.1500 | -4.15% | -- | $211.83K | |
APRB Aptus April Buffer ETF | $26.8900 | +0.11% | -- | $219.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.0050 | +0.10% | -- | $992.00 | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $24.7752 | +0.06% | -- | $859.00 | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.5458 | +0.09% | -- | $59.00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.8205 | +0.10% | -- | $3.53K | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37.1453 | +0.08% | -- | $9.35K | |
APRZ TrueShares Structured Outcome (April) ETF | $39.4443 | +0.10% | -- | $237.00 |
6181 – 6195 of 11693 results
Stock price