Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LYG Lloyds Banking Group PLC | $6.0900 | -0.65% | $85.40B | $6.09K | |
JCI Johnson Controls International plc | $142.00 | -0.34% | $85.03B | $1.000 | |
CMCSA Comcast Corp | $23.5500 | +0.13% | $84.94B | $6.43K | |
FCX Freeport-McMoran Inc. | $63.9400 | -1.63% | $84.51B | $74.39K | |
EPD Enterprise Products Partners L.P. | $38.9661 | +0.20% | $83.90B | $1.66M | |
PSX PHILLIPS 66 | $211.80 | +0.18% | $83.71B | $524.00 | |
MMM 3M Company | $169.64 | -0.66% | $82.98B | $232.00 | |
ELV Elevance Health, Inc. | $401.00 | +3.06% | $82.89B | $846.00 | |
DASH DoorDash, Inc. Class A Common Stock | $177.74 | +0.01% | $82.35B | $276.00 | |
HCA HCA Healthcare, Inc. | $371.87 | +0.00% | $82.17B | $8.000 | |
NGG National Grid PLC | $83.4100 | -0.55% | $82.04B | $2.42K | |
CP Canadian Pacific Kansas City Limited | $92.9000 | +1.73% | $81.36B | $1.59M | |
TRV The Travelers Companies, Inc. | $370.04 | -0.55% | $81.30B | $174.00 | |
ASX ASE Technology Holding Co., Ltd. | $40.4700 | -0.05% | $80.95B | $19.70K | |
CTAS Cintas Corp | $201.35 | +0.00% | $80.74B | $2.000 |
196 – 210 of 11693 results
Stock price