Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BELFA Bel Fuse Inc | $232.93 | -3.48% | $3.22B | $242.82K | |
WDFC Wd-40 Co | $231.26 | -0.58% | $3.21B | $92.60K | |
WK Workiva Inc. | $52.4200 | +3.43% | $3.20B | $748.06K | |
BANC Banc of California, Inc. | $21.2800 | -0.47% | $3.20B | $3.40M | |
GPK Graphic Packaging Holding Company | $11.0500 | +0.55% | $3.20B | $5.90M | |
FSLY Fastly, Inc. Class A Common Stock | $20.2250 | +4.09% | $3.20B | $4.37M | |
BWLP BW LPG Limited | $21.8300 | +0.55% | $3.20B | $308.02K | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | $11.5700 | -4.93% | $3.19B | $5.60M | |
AXTI AXT Inc | $47.2200 | -10.80% | $3.19B | $5.74M | Trade |
ADX Adams Diversified Equity Fund, Inc | $26.0700 | +0.35% | $3.19B | $352.15K | |
CPK Chesapeake Utilities | $135.78 | +0.87% | $3.19B | $112.55K | |
LPL LG Display Co. Ltd. | $3.1700 | -5.93% | $3.19B | $2.87M | |
CHRN ChronoScale Corporation Common Stock | $21.4400 | -5.01% | $3.18B | $176.79K | |
CARG CarGurus, Inc. Class A Common Stock | $33.3600 | +1.21% | $3.17B | $782.10K | |
NIQ NIQ Global Intelligence plc | $10.0000 | -4.12% | $3.16B | $1.29M |
1756 – 1770 of 11693 results
Stock price