Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NSA National Storage Affiliates Trust | $43.3800 | -0.07% | $3.42B | $5.86M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11.2300 | -0.18% | $3.42B | $658.59K | |
RNG RINGCENTRAL, INC. | $48.3576 | +25.22% | $3.41B | $8.91M | |
OPCH Option Care Health, Inc. Common Stock | $21.6550 | +2.73% | $3.41B | $1.57M | |
IDYA IDEAYA Biosciences, Inc. Common Stock | $35.4000 | -2.29% | $3.41B | $901.70K | |
KYIV Kyivstar Group Ltd. Common Shares | $13.4000 | -1.83% | $3.40B | $267.85K | |
CALY Callaway Golf Company | $17.8100 | -0.56% | $3.40B | $1.12M | |
PRK Park National Corporation | $188.58 | +1.97% | $3.39B | $55.33K | |
LBTYK Liberty Global Ltd. Class C Common Shares | $9.6000 | -3.81% | $3.37B | $4.06M | |
GBDC Golub Capital BDC, Inc. | $12.7800 | +0.00% | $3.37B | $857.39K | |
HP Helmerich & Payne, Inc. | $35.0300 | -0.11% | $3.36B | $909.19K | |
KBH KB Home | $56.7600 | +2.05% | $3.35B | $907.50K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $93.0200 | -0.85% | $3.35B | $319.08K | |
GPCR Structure Therapeutics Inc. American Depositary Shares | $49.1800 | -3.19% | $3.33B | $655.40K | |
IAC IAC Inc. Common Stock | $42.2500 | +0.02% | $3.33B | $1.10M |
1726 – 1740 of 11693 results
Stock price