Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SEDG SolarEdge Technologies, Inc. | $42.6300 | -5.56% | $2.95B | $1.94M | |
DBD Diebold Nixdorf, Incorporated | $89.3300 | +2.70% | $2.95B | $231.25K | |
BRZE Braze, Inc. Class A Common Stock | $21.7600 | +2.55% | $2.94B | $1.09M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9.5000 | -0.21% | $2.94B | $301.92K | |
UNFI United Natural Foods Inc | $49.6700 | +2.22% | $2.94B | $241.32K | |
CXT Crane NXT, Co. | $52.8600 | +1.56% | $2.93B | $387.96K | |
AEO American Eagle Outfitters | $16.9650 | -0.67% | $2.93B | $3.13M | |
DKL DELEK LOGISTICS PARTNERS, LP | $57.1900 | -0.99% | $2.93B | $52.59K | |
UUUU Energy Fuels Inc. | $11.3000 | -5.91% | $2.93B | $5.75M | |
TR Tootsie Roll Industries, Inc. | $37.5200 | -1.05% | $2.93B | $108.93K | |
JPC Nuveen Preferred & Income Opportunities Fund | $7.7000 | +0.00% | $2.93B | $629.51K | |
ZIM ZIM Integrated Shipping Services Ltd. | $24.7300 | -3.36% | $2.92B | $623.27K | |
HOG Harley-Davidson, Inc. | $25.4000 | -4.22% | $2.92B | $2.41M | |
AAMI Acadian Asset Management Inc. | $80.8800 | +0.81% | $2.92B | $187.45K | |
DBRG DigitalBridge Group, Inc. | $15.9000 | +0.38% | $2.92B | $6.37M |
1831 – 1845 of 11693 results
Stock price